Difference between revisions of "Soybean"
From Applied Bioinformatics Group
Philippbayer (talk | contribs) |
Philippbayer (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | == Soybean genomics == | |
− | + | ||
+ | === Soybean cqProt003 supplementary data === | ||
This is the supplementary data for Marsh et al. | This is the supplementary data for Marsh et al. | ||
− | [Gm20.INDELs.vcf.gz all indels on Gm20 | + | [Gm20.INDELs.vcf.gz all indels on Gm20 Wm82 v4 assembly] |
− | [Gm20.SNPs.vcf.gz all SNPs on Gm20 | + | [Gm20.SNPs.vcf.gz all SNPs on Gm20 Wm82 v4 assembly] |
− | [filtered_biallelic_Gm20.INs.vcf.gz filtered insertions on Gm20 | + | [filtered_biallelic_Gm20.INs.vcf.gz filtered insertions on Gm20 biallelic only] |
− | [filtered_biallelic_Gm20.DELs.vcf.gz filtered deletions on Gm20 | + | [filtered_biallelic_Gm20.DELs.vcf.gz filtered deletions on Gm20 biallelic only] |
− | + | === Soybean pangenome === | |
Supplementary information relating to Bayer et al. 2021, [https://acsess.onlinelibrary.wiley.com/doi/10.1002/tpg2.20109 Sequencing the USDA core soybean collection reveals gene loss during domestication and breeding], is available below. | Supplementary information relating to Bayer et al. 2021, [https://acsess.onlinelibrary.wiley.com/doi/10.1002/tpg2.20109 Sequencing the USDA core soybean collection reveals gene loss during domestication and breeding], is available below. |
Revision as of 07:27, 8 October 2021
Soybean genomics
Soybean cqProt003 supplementary data
This is the supplementary data for Marsh et al.
[Gm20.INDELs.vcf.gz all indels on Gm20 Wm82 v4 assembly]
[Gm20.SNPs.vcf.gz all SNPs on Gm20 Wm82 v4 assembly]
[filtered_biallelic_Gm20.INs.vcf.gz filtered insertions on Gm20 biallelic only]
[filtered_biallelic_Gm20.DELs.vcf.gz filtered deletions on Gm20 biallelic only]
Soybean pangenome
Supplementary information relating to Bayer et al. 2021, Sequencing the USDA core soybean collection reveals gene loss during domestication and breeding, is available below.
Supplementary Tables: Download here
The data can also be viewed on soybase and UWA Research Repository.