Difference between revisions of "Darmor Tapidor"
Philippbayer (talk | contribs) (→Annotation) |
Philippbayer (talk | contribs) (→Filtered annotation) |
||
Line 18: | Line 18: | ||
==== Filtered annotation ==== | ==== Filtered annotation ==== | ||
− | No AED=1 scores, | + | No AED=1 scores, transcripts longer than 100 bp, no Transposase domains |
− | [http://appliedbioinformatics.com.au/download/DarmorTapidor/Tapidor_v63_assembly. | + | [http://appliedbioinformatics.com.au/download/DarmorTapidor/Tapidor_v63_assembly.all.maker.snap_masked.proteins_Pfam_results.gff.gz Tapidor_v63_assembly.all.maker.snap_masked.proteins_Pfam_results.gff.gz] - filtered predicted annotation in GFF format |
− | [http://appliedbioinformatics.com.au/download/DarmorTapidor/Tapidor_v63_assembly.all.maker. | + | [http://appliedbioinformatics.com.au/download/DarmorTapidor/Tapidor_v63_assembly.all.maker.augustus_masked.transcripts_filtered.fasta.gz] - filtered predicted transcripts |
− | [http://appliedbioinformatics.com.au/download/DarmorTapidor/Tapidor_v63_assembly.all.maker. | + | [http://appliedbioinformatics.com.au/download/DarmorTapidor/Tapidor_v63_assembly.all.maker.augustus_masked.proteins_filtered.fasta.gz] - filtered predicted proteins |
+ | |||
+ | [http://appliedbioinformatics.com.au/download/DarmorTapidor/Tapidor_v63_assembly.all.maker.snap_masked.proteins_Pfam_results.gff.gz] - PFam results for filtered predicted proteins | ||
=== Darmor === | === Darmor === |
Revision as of 08:05, 9 September 2016
This page collects the files for Bayer et al. B. napus Darmor/Tapidor genome paper
Contents
Software
Collinearity analysis - Collinearity_scripts.zip
LASTZSorter.py LASTZSorter.py
Annotation
List of Transposase related PFAM IDs
Tapidor
Tapidor_v63_assembly.fasta.gz - assembly as pseudo-molecules
Filtered annotation
No AED=1 scores, transcripts longer than 100 bp, no Transposase domains
Tapidor_v63_assembly.all.maker.snap_masked.proteins_Pfam_results.gff.gz - filtered predicted annotation in GFF format
[1] - filtered predicted transcripts
[2] - filtered predicted proteins
[3] - PFam results for filtered predicted proteins
Darmor
Filtered annotation
No AED=1 scores, transcripts longer than 100 bp, no Transposase domains
Darmor_v81_assembly.all_noAED1_RepMakAll_no_RepMakOverlap_biggerequal100bp_no_transposase_renamed.gff.gz - filtered annotation in GFF
Darmor_v81_assembly.all.maker.proteins_noAED1_RepMakAll_no_RepMakOverlap_biggerequal100bp_no_transposase_renamed.fasta.gz - filtered predicted proteins
Darmor_v81_assembly.all.maker.transcripts_noAED1_RepMakAll_no_RepMakOverlap_biggerequal100bp_no_transposase_renamed.fasta.gz - transcripts