Difference between revisions of "Darmor Tapidor"
Philippbayer (talk | contribs) (→Filtered annotation) |
Philippbayer (talk | contribs) |
||
Line 11: | Line 11: | ||
[http://appliedbioinformatics.com.au/download/DarmorTapidor/ListOfBadPfamDomains.txt List of Transposase related PFAM IDs] | [http://appliedbioinformatics.com.au/download/DarmorTapidor/ListOfBadPfamDomains.txt List of Transposase related PFAM IDs] | ||
+ | |||
=== Tapidor === | === Tapidor === | ||
Line 34: | Line 35: | ||
No AED=1 scores, transcripts longer than 100 bp, no Transposase domains | No AED=1 scores, transcripts longer than 100 bp, no Transposase domains | ||
− | |||
− | [http://appliedbioinformatics.com.au/download/DarmorTapidor/Darmor_v81_assembly.all.maker. | + | [http://appliedbioinformatics.com.au/download/DarmorTapidor/Darmor_v81_assembly.augustus_masked_filtered.gff.gz Darmor_v81_assembly.augustus_masked_filtered.gff.gz] - filtered predicted annotation in GFF format |
+ | |||
+ | [http://appliedbioinformatics.com.au/download/DarmorTapidor/Darmor_v81_assembly.all.maker.augustus_masked.transcripts_filtered.fasta.gz Darmor_v81_assembly.all.maker.augustus_masked.transcripts_filtered.fasta.gz] - filtered predicted transcripts | ||
+ | |||
+ | [http://appliedbioinformatics.com.au/download/DarmorTapidor/Darmor_v81_assembly.all.maker.augustus_masked.proteins_filtered.fasta.gz Darmor_v81_assembly.all.maker.augustus_masked.proteins_filtered.fasta.gz] - filtered predicted proteins | ||
− | [http://appliedbioinformatics.com.au/download/DarmorTapidor/Darmor_v81_assembly.all.maker. | + | [http://appliedbioinformatics.com.au/download/DarmorTapidor/Darmor_v81_assembly.all.maker.snap_masked.proteins_Pfam_results.gff.gz Darmor_v81_assembly.all.maker.snap_masked.proteins_Pfam_results.gff.gz] - PFam results for filtered predicted proteins |
Revision as of 08:10, 9 September 2016
This page collects the files for Bayer et al. B. napus Darmor/Tapidor genome paper
Contents
Software
Collinearity analysis - Collinearity_scripts.zip
LASTZSorter.py LASTZSorter.py
Annotation
List of Transposase related PFAM IDs
Tapidor
Tapidor_v63_assembly.fasta.gz - assembly as pseudo-molecules
Filtered annotation
No AED=1 scores, transcripts longer than 100 bp, no Transposase domains
Tapidor_v63_assembly.augustus_masked_filtered.gff.gz - filtered predicted annotation in GFF format
Tapidor_v63_assembly.all.maker.augustus_masked.transcripts_filtered.fasta.gz - filtered predicted transcripts
Tapidor_v63_assembly.all.maker.augustus_masked.proteins_filtered.fasta.gz - filtered predicted proteins
Tapidor_v63_assembly.all.maker.snap_masked.proteins_Pfam_results.gff.gz - PFam results for filtered predicted proteins
Darmor
Filtered annotation
No AED=1 scores, transcripts longer than 100 bp, no Transposase domains
Darmor_v81_assembly.augustus_masked_filtered.gff.gz - filtered predicted annotation in GFF format
Darmor_v81_assembly.all.maker.augustus_masked.transcripts_filtered.fasta.gz - filtered predicted transcripts
Darmor_v81_assembly.all.maker.augustus_masked.proteins_filtered.fasta.gz - filtered predicted proteins
Darmor_v81_assembly.all.maker.snap_masked.proteins_Pfam_results.gff.gz - PFam results for filtered predicted proteins