Difference between revisions of "Jakob Petereit"
Cassandria (talk | contribs) (Created page with "'''Research Interests'''<br /> Throughout my previous research including my BSc, MSc and PhD, which has been mainly focused on mitochondrial proteomics in plants, I starte...") |
Cassandria (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | == Research interests == | |
− | + | Throughout my previous research including my BSc, MSc and PhD, which has been mainly focused on mitochondrial proteomics in plants, I started to use computational solutions for problematic omic data set processing, analysis and their statistics, mainly focused on R. | |
− | |||
− | Throughout my previous research including my BSc, MSc and PhD, which has been mainly focused on mitochondrial proteomics in plants, I started to use computational solutions for problematic omic data set processing, analysis and their statistics, mainly focused on R. | ||
− | + | Recently, I switched to pure computational science, focusing on plant pan-genomics and the implementation of reproducible data-flow strategies into these. | |
− | + | == Academic History == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
2007: Bachelor of Science in Plant Biotechnology, University Hannover, Department of Plant Genetics, Hannover, Germany<br /> | 2007: Bachelor of Science in Plant Biotechnology, University Hannover, Department of Plant Genetics, Hannover, Germany<br /> | ||
− | |||
− | |||
− | |||
2010: Master of Science in Plant Biotechnology (with Distinction), University Hannover, Department of Plant Genetics, Hannover, Germany<br /> | 2010: Master of Science in Plant Biotechnology (with Distinction), University Hannover, Department of Plant Genetics, Hannover, Germany<br /> | ||
− | |||
− | |||
− | |||
2016-2019: PhD candidate in Plant Energy Biology (awaiting confirmation), The University of Western Australia, ARC Centre of Excellence in Plant Energy Biology, School of Molecular Sciences, Perth, Australia<br /> | 2016-2019: PhD candidate in Plant Energy Biology (awaiting confirmation), The University of Western Australia, ARC Centre of Excellence in Plant Energy Biology, School of Molecular Sciences, Perth, Australia<br /> | ||
− | |||
<br /> | <br /> | ||
− | + | == Publication records == | |
− | |||
− | |||
− | |||
https://scholar.google.com/citations?hl=en&user=jakobpetereit<br /> | https://scholar.google.com/citations?hl=en&user=jakobpetereit<br /> | ||
− | + | ==Contact== | |
− | |||
− | |||
University of Western Australia<br /> | University of Western Australia<br /> | ||
− | |||
Crawley, Australia<br /> | Crawley, Australia<br /> | ||
− | |||
Tel: +61 (0)8 6488 4311<br /> | Tel: +61 (0)8 6488 4311<br /> | ||
− | |||
email: jakob.petereit@uwa.edu.au<br /> | email: jakob.petereit@uwa.edu.au<br /> |
Revision as of 06:14, 9 March 2020
Research interests
Throughout my previous research including my BSc, MSc and PhD, which has been mainly focused on mitochondrial proteomics in plants, I started to use computational solutions for problematic omic data set processing, analysis and their statistics, mainly focused on R.
Recently, I switched to pure computational science, focusing on plant pan-genomics and the implementation of reproducible data-flow strategies into these.
Academic History
2007: Bachelor of Science in Plant Biotechnology, University Hannover, Department of Plant Genetics, Hannover, Germany
2010: Master of Science in Plant Biotechnology (with Distinction), University Hannover, Department of Plant Genetics, Hannover, Germany
2016-2019: PhD candidate in Plant Energy Biology (awaiting confirmation), The University of Western Australia, ARC Centre of Excellence in Plant Energy Biology, School of Molecular Sciences, Perth, Australia
Publication records
https://scholar.google.com/citations?hl=en&user=jakobpetereit
Contact
University of Western Australia
Crawley, Australia
Tel: +61 (0)8 6488 4311
email: jakob.petereit@uwa.edu.au