Difference between revisions of "Research"
From Applied Bioinformatics Group
(Created page with "The applied bioinformatics research group works in several areas associated with second generation sequencing and assembly, genetic ana genomic variation analysis and the discove...") |
|||
Line 1: | Line 1: | ||
The applied bioinformatics research group works in several areas associated with second generation sequencing and assembly, genetic ana genomic variation analysis and the discovery and application of molecular genetic markers. | The applied bioinformatics research group works in several areas associated with second generation sequencing and assembly, genetic ana genomic variation analysis and the discovery and application of molecular genetic markers. | ||
− | Current projects include | + | Current projects include: |
+ | |||
+ | Genome sequencing | ||
+ | |||
+ | [http://www.wheatgenome.info wheat genome sequencing] | ||
+ | [http://www.brassicagenome.net Brassica genome sequencing] |
Revision as of 06:54, 10 September 2010
The applied bioinformatics research group works in several areas associated with second generation sequencing and assembly, genetic ana genomic variation analysis and the discovery and application of molecular genetic markers.
Current projects include:
Genome sequencing