Difference between revisions of "Climate change"
From Applied Bioinformatics Group
(Created page with "Chapters for the volume on Plant Genomics and Climate Change Submitted: Impact of climate change on agriculture Tim Fitzgerald Submitted Impact of climate change on wild plant ...") |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
Submitted: | Submitted: | ||
| − | Impact of climate change on agriculture Tim Fitzgerald | + | *Impact of climate change on agriculture Tim Fitzgerald |
| − | Impact of climate change on wild plant populations Robert Godfree | + | *Impact of climate change on wild plant populations Robert Godfree |
| − | Impact of climate change on plant pathogens Bruce Fitt | + | *Impact of climate change on plant pathogens Bruce Fitt |
| − | Genomics of rising CO2 levels Marcos S. Buckeridge | + | *Genomics of rising CO2 levels Marcos S. Buckeridge |
| − | Genomics of temperature stress Paula Martinez | + | *Genomics of temperature stress Paula Martinez |
| − | Genomics of nutrient use efficiency Allen Good | + | *Genomics of nutrient use efficiency Allen Good |
| − | Impact of new genomics technology David Edwards | + | *Genomics of Salinity Philipp Bayer |
| + | *Impact of new genomics technology David Edwards | ||
| + | *Genomics of drought Margarida Oliveira | ||
| + | |||
Remaining chapters: | Remaining chapters: | ||
| − | + | ||
| − | New crop species for a new climate J.E. Olesen | + | |
| − | Crops for marginal land Peter Gresshoff | + | *New crop species for a new climate J.E. Olesen |
| − | + | *Crops for marginal land Peter Gresshoff | |
Latest revision as of 22:09, 6 August 2014
Chapters for the volume on Plant Genomics and Climate Change
Submitted:
- Impact of climate change on agriculture Tim Fitzgerald
- Impact of climate change on wild plant populations Robert Godfree
- Impact of climate change on plant pathogens Bruce Fitt
- Genomics of rising CO2 levels Marcos S. Buckeridge
- Genomics of temperature stress Paula Martinez
- Genomics of nutrient use efficiency Allen Good
- Genomics of Salinity Philipp Bayer
- Impact of new genomics technology David Edwards
- Genomics of drought Margarida Oliveira
Remaining chapters:
- New crop species for a new climate J.E. Olesen
- Crops for marginal land Peter Gresshoff