Difference between revisions of "Paula Andrea Martinez"
(→Contact:) |
(→Posts held:) |
||
Line 10: | Line 10: | ||
*2012 - present PhD candidate - Applied Bioinformatics to crops - The University of Queensland, Brisbane - Australia | *2012 - present PhD candidate - Applied Bioinformatics to crops - The University of Queensland, Brisbane - Australia | ||
− | Studying the Genomic diversity of the species ''Brassica Juncea'' and one of the progenitor species ''Brassica nigra'' | + | Studying the Genomic diversity of the species ''Brassica Juncea'', and one of the progenitor species ''Brassica nigra'' |
*2012 Master Thesis project - Mathematical Statics Dept - Chalmers University of Technology, Gothenburg - Sweden. | *2012 Master Thesis project - Mathematical Statics Dept - Chalmers University of Technology, Gothenburg - Sweden. | ||
Exploratory metagenomic analysis of antibiotic resistance genes in bacterial communities | Exploratory metagenomic analysis of antibiotic resistance genes in bacterial communities | ||
Line 17: | Line 17: | ||
*2008 - 2009 IT Dept. Fundacion Amigos de la Naturaleza, Santa Cruz - Bolivia. | *2008 - 2009 IT Dept. Fundacion Amigos de la Naturaleza, Santa Cruz - Bolivia. | ||
+ | List of publications can be found at [https://www.researchgate.net/profile/Paula_Martinez5link researchGate] | ||
− | I am | + | My interest is the link between data and science. I am a data scientist. Currently I'm interested in biological questions that can be answered with the analysis of genomic data. I gained an engineering degree in Computer Sciences from University Nur back in my home country. I worked at the NGO FAN (Fundacion Amigos de la Naturaleza) for 2 years in the IT and Web Dept. Then I moved to Sweden in 2009 to study Bioinformatics, where I got involved in 2 projects with different biological backgrounds that helped me to put hands on into the bioinformatics world. I feel bioinformatics is having a great impact in science and I am glad to be part of it. |
− | At the moment I am a PhD candidate at the applied bioinformatics group under the supervision of Prof. David Edwards, and Asoc. Prof. Jacqueline Batley. | + | At the moment I am a PhD candidate at the applied bioinformatics group under the supervision of Prof. David Edwards, and Asoc. Prof. Jacqueline Batley and Prof. Kaye Basford. The group is part of the Australian Centre for Plant Functional Genomics (ACPFG Brisbane node) and we have industry collaborators for most of our projects. My focus is on studying the genomic diversity of the species ''Brassica juncea''. I work with next generation sequencing data for SNP discovery, skim genotyping by sequencing, gene loss, and the sorting of the assembly of the ''B. nigra'' genome. |
+ | |||
+ | My preferred tools are R and python, a long line of bioinformatics software. I am also user of HPC nodes in Australia: NCI, Barrine, Pawsey and private servers. | ||
+ | Additionally I'm a volunteer to teach [http://software-carpentry.org software basic concepts] to scientist. Here is the [http://software-carpentry.org/pages/team.html team] | ||
===Contact:=== | ===Contact:=== |
Revision as of 04:29, 30 September 2015
Paula Andrea Martinez
Academic history:
MSc: Bioinformatics and Systems Biology. Chalmers University of Technology 2012 (Sweden)
BSc: Computer Sciences, software development. University NUR 2008 (Bolivia)
Posts held:
- 2012 - present PhD candidate - Applied Bioinformatics to crops - The University of Queensland, Brisbane - Australia
Studying the Genomic diversity of the species Brassica Juncea, and one of the progenitor species Brassica nigra
- 2012 Master Thesis project - Mathematical Statics Dept - Chalmers University of Technology, Gothenburg - Sweden.
Exploratory metagenomic analysis of antibiotic resistance genes in bacterial communities
- 2011 Internship - The Salgrenska Academy, University of Gothenburg - Chalmers University of Technology, Gothenburg - Sweden.
Statistical Analysis of Gene expression using NimbleGen Microarrays data. A comparison between a polluted site and a reference site
- 2008 - 2009 IT Dept. Fundacion Amigos de la Naturaleza, Santa Cruz - Bolivia.
List of publications can be found at researchGate
My interest is the link between data and science. I am a data scientist. Currently I'm interested in biological questions that can be answered with the analysis of genomic data. I gained an engineering degree in Computer Sciences from University Nur back in my home country. I worked at the NGO FAN (Fundacion Amigos de la Naturaleza) for 2 years in the IT and Web Dept. Then I moved to Sweden in 2009 to study Bioinformatics, where I got involved in 2 projects with different biological backgrounds that helped me to put hands on into the bioinformatics world. I feel bioinformatics is having a great impact in science and I am glad to be part of it. At the moment I am a PhD candidate at the applied bioinformatics group under the supervision of Prof. David Edwards, and Asoc. Prof. Jacqueline Batley and Prof. Kaye Basford. The group is part of the Australian Centre for Plant Functional Genomics (ACPFG Brisbane node) and we have industry collaborators for most of our projects. My focus is on studying the genomic diversity of the species Brassica juncea. I work with next generation sequencing data for SNP discovery, skim genotyping by sequencing, gene loss, and the sorting of the assembly of the B. nigra genome.
My preferred tools are R and python, a long line of bioinformatics software. I am also user of HPC nodes in Australia: NCI, Barrine, Pawsey and private servers. Additionally I'm a volunteer to teach software basic concepts to scientist. Here is the team
Contact:
University of Queensland
St Lucia, Brisbane, Australia
Ph: +61 07 334 67085
Email: paula.martinez@uq.net.au