Difference between revisions of "Seagrass Zmu Genome"
From Applied Bioinformatics Group
Line 2: | Line 2: | ||
Assembly: | Assembly: | ||
+ | |||
Scaffolds [http://appliedbioinformatics.com.au/download/Zmu_assembly.fa.tar.gz Zmu_assembly.fa.tar.gz] | Scaffolds [http://appliedbioinformatics.com.au/download/Zmu_assembly.fa.tar.gz Zmu_assembly.fa.tar.gz] | ||
Annotation: | Annotation: | ||
+ | |||
Proteins [http://appliedbioinformatics.com.au/download/Zmu_protein.fa.tar.gz Zmu_protein.fa.tar.gz] | Proteins [http://appliedbioinformatics.com.au/download/Zmu_protein.fa.tar.gz Zmu_protein.fa.tar.gz] | ||
+ | |||
Transcripts [http://appliedbioinformatics.com.au/download/Zmu_transcript.fa.tar.gz Zmu_transcript.fa.tar.gz] | Transcripts [http://appliedbioinformatics.com.au/download/Zmu_transcript.fa.tar.gz Zmu_transcript.fa.tar.gz] | ||
+ | |||
CDS [http://appliedbioinformatics.com.au/download/Zmu_cds.fa.tar.gz Zmu_cds.fa.tar.gz] | CDS [http://appliedbioinformatics.com.au/download/Zmu_cds.fa.tar.gz Zmu_cds.fa.tar.gz] |
Revision as of 02:20, 18 April 2016
This page provides access to Zostera muelleri genome assembly and annotation data for the paper Lee et al. 2016.
Assembly:
Scaffolds Zmu_assembly.fa.tar.gz
Annotation:
Proteins Zmu_protein.fa.tar.gz
Transcripts Zmu_transcript.fa.tar.gz