Difference between revisions of "Darmor Tapidor"
Philippbayer (talk | contribs) m (→Unfiltered annotation) |
Philippbayer (talk | contribs) |
||
Line 1: | Line 1: | ||
This page collects the files for Bayer et al. <i>B. napus</i> Darmor/Tapidor genome paper | This page collects the files for Bayer et al. <i>B. napus</i> Darmor/Tapidor genome paper | ||
− | == | + | == Software == |
− | + | Colinearity analysis - [http://appliedbioinformatics.com.au/download/DarmorTapidor/Colinearity_scripts.zip Colinearity_scripts.zip] | |
− | + | LASTZSorter.py [http://appliedbioinformatics.com.au/download/DarmorTapidor/LASTZSorter.py LASTZSorter.py] | |
− | + | == Annotation == | |
Line 13: | Line 13: | ||
[http://appliedbioinformatics.com.au/download/DarmorTapidor/Tapidor_v63_assembly.fasta.gz Tapidor_v63_assembly.fasta.gz] - assembly as pseudo-molecules | [http://appliedbioinformatics.com.au/download/DarmorTapidor/Tapidor_v63_assembly.fasta.gz Tapidor_v63_assembly.fasta.gz] - assembly as pseudo-molecules | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==== Filtered annotation ==== | ==== Filtered annotation ==== | ||
− | No AED=1 scores, | + | No AED=1 scores, ntranscripts longer than 100 bp, no Transposase domains |
[http://appliedbioinformatics.com.au/download/DarmorTapidor/Tapidor_v63_assembly.all_noAED1_RepMakAll_no_RepMakOverlap_biggerequal100bp_no_transposase_renamed.gff.gz Tapidor_v63_assembly.all_noAED1_RepMakAll_no_RepMakOverlap_biggerequal100bp_no_transposase_renamed.gff.gz] - filtered predicted annotation in GFF format | [http://appliedbioinformatics.com.au/download/DarmorTapidor/Tapidor_v63_assembly.all_noAED1_RepMakAll_no_RepMakOverlap_biggerequal100bp_no_transposase_renamed.gff.gz Tapidor_v63_assembly.all_noAED1_RepMakAll_no_RepMakOverlap_biggerequal100bp_no_transposase_renamed.gff.gz] - filtered predicted annotation in GFF format | ||
Line 35: | Line 25: | ||
=== Darmor === | === Darmor === | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==== Filtered annotation ==== | ==== Filtered annotation ==== | ||
− | No AED=1 scores | + | No AED=1 scores, transcripts longer than 100 bp, no Transposase domains |
[http://appliedbioinformatics.com.au/download/DarmorTapidor/Darmor_v81_assembly.all_noAED1_RepMakAll_no_RepMakOverlap_biggerequal100bp_no_transposase_renamed.gff.gz Darmor_v81_assembly.all_noAED1_RepMakAll_no_RepMakOverlap_biggerequal100bp_no_transposase_renamed.gff.gz] - filtered annotation in GFF | [http://appliedbioinformatics.com.au/download/DarmorTapidor/Darmor_v81_assembly.all_noAED1_RepMakAll_no_RepMakOverlap_biggerequal100bp_no_transposase_renamed.gff.gz Darmor_v81_assembly.all_noAED1_RepMakAll_no_RepMakOverlap_biggerequal100bp_no_transposase_renamed.gff.gz] - filtered annotation in GFF |
Revision as of 07:47, 9 September 2016
This page collects the files for Bayer et al. B. napus Darmor/Tapidor genome paper
Contents
Software
Colinearity analysis - Colinearity_scripts.zip
LASTZSorter.py LASTZSorter.py
Annotation
Tapidor
Tapidor_v63_assembly.fasta.gz - assembly as pseudo-molecules
Filtered annotation
No AED=1 scores, ntranscripts longer than 100 bp, no Transposase domains
Tapidor_v63_assembly.all_noAED1_RepMakAll_no_RepMakOverlap_biggerequal100bp_no_transposase_renamed.gff.gz - filtered predicted annotation in GFF format
Tapidor_v63_assembly.all.maker.transcripts_noAED1_RepMakAll_no_RepMakOverlap_biggerequal100bp_no_transposase_renamed.fasta.gz - filtered predicted transcripts
Tapidor_v63_assembly.all.maker.proteins_noAED1_RepMakAll_no_RepMakOverlap_biggerequal100bp_no_transposase_renamed.fasta.gz - filtered predicted proteins
Darmor
Filtered annotation
No AED=1 scores, transcripts longer than 100 bp, no Transposase domains
Darmor_v81_assembly.all_noAED1_RepMakAll_no_RepMakOverlap_biggerequal100bp_no_transposase_renamed.gff.gz - filtered annotation in GFF
Darmor_v81_assembly.all.maker.proteins_noAED1_RepMakAll_no_RepMakOverlap_biggerequal100bp_no_transposase_renamed.fasta.gz - filtered predicted proteins
Darmor_v81_assembly.all.maker.transcripts_noAED1_RepMakAll_no_RepMakOverlap_biggerequal100bp_no_transposase_renamed.fasta.gz - transcripts