Difference between revisions of "Yam bean assembly"
From Applied Bioinformatics Group
Cassandria (talk | contribs) (Created page with "This page provides access to ''The Yam bean'' genome assembly and annotation data for the paper Tay Fernandez et al 2021. Data DOI: Full records of data is viewable and do...") |
Cassandria (talk | contribs) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
This page provides access to ''The Yam bean'' genome assembly and annotation data for the paper Tay Fernandez et al 2021. | This page provides access to ''The Yam bean'' genome assembly and annotation data for the paper Tay Fernandez et al 2021. | ||
− | + | The raw sequencing reads are available at [https://www.ncbi.nlm.nih.gov/bioproject/PRJNA713851 PRJNA713851] and | |
+ | DOI is available [https://research-repository.uwa.edu.au/en/datasets/yam-bean-draft-genome-assembly-and-snp-data here] | ||
− | + | The draft assembly can be downloaded from here: | |
+ | [http://appliedbioinformatics.com.au/download/yambean.scf.fasta.gz yambean.scf.fasta.gz] | ||
− | The | + | The annotation (GTF) is here: |
− | |||
− | The | + | [http://appliedbioinformatics.com.au/download/1000yambeanscaffold.gtf.gz 1000yambeanscaffold.gtf.gz] |
+ | |||
+ | The transcripts (fasta) are here: | ||
+ | |||
+ | [http://appliedbioinformatics.com.au/download/yambean_transcripts.fa.gz yambean_transcripts.fa.gz] | ||
+ | |||
+ | The SNPs (VCF) are here: | ||
+ | |||
+ | [http://appliedbioinformatics.com.au/download/yambean.vcf.gz yambean.vcf.gz] | ||
+ | |||
+ | The final filtered SNPs (VCF) are here: | ||
+ | |||
+ | [http://appliedbioinformatics.com.au/download/yambean_filtered.vcf.gz yambean_filtered.vcf.gz] |
Latest revision as of 06:47, 21 November 2022
This page provides access to The Yam bean genome assembly and annotation data for the paper Tay Fernandez et al 2021.
The raw sequencing reads are available at PRJNA713851 and DOI is available here
The draft assembly can be downloaded from here:
The annotation (GTF) is here:
The transcripts (fasta) are here:
The SNPs (VCF) are here:
The final filtered SNPs (VCF) are here: