Difference between revisions of "Research"
From Applied Bioinformatics Group
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The applied bioinformatics research group works in several areas associated with second generation sequencing and assembly, genetic | + | The applied bioinformatics research group works in several areas associated with second generation sequencing and assembly, genetic and genomic variation analysis and the discovery and application of molecular genetic markers. We work with a range of species, mostly in collaboration with a broad range of national and international research groups. |
− | |||
− | + | '''Current projects include:''' | |
− | |||
− | [[ | + | [[Genome sequencing]] |
− | [ | + | :[http://www.wheatgenome.info Wheat genome sequencing] |
− | [ | + | :[http://www.brassicagenome.net Brassica genome sequencing] |
− | [[ | + | :[[TAGdb]] |
− | + | Molecular marker discovery | |
− | [[ | + | :[[SNP discovery]] |
− | [[ | + | :[[SSR discovery]] |
− | [[ | + | :[[Genetic map visualisation]] |
− | [[Metagenomics]] | + | |
+ | |||
+ | Genome annotation and visualisation | ||
+ | |||
+ | :[[Gene and genome annotation]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | '''Species of interest include:''' | ||
+ | |||
+ | :[[Wheat]] | ||
+ | |||
+ | :[[Barley]] | ||
+ | |||
+ | :[[Brassica]] | ||
+ | |||
+ | :[[Metagenomics]] |
Latest revision as of 02:47, 29 November 2010
The applied bioinformatics research group works in several areas associated with second generation sequencing and assembly, genetic and genomic variation analysis and the discovery and application of molecular genetic markers. We work with a range of species, mostly in collaboration with a broad range of national and international research groups.
Current projects include:
Molecular marker discovery
Genome annotation and visualisation
Species of interest include: