Difference between revisions of "Paula Andrea Martinez"
(→About my research:) |
(→Summary:) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Paula Andrea Martinez == | == Paula Andrea Martinez == | ||
− | ===Academic | + | ===Academic achievement: === |
MSc: Bioinformatics and Systems Biology. Chalmers University of Technology 2012 (Sweden) | MSc: Bioinformatics and Systems Biology. Chalmers University of Technology 2012 (Sweden) | ||
− | BSc: Computer Sciences, software development. University | + | BSc: Computer Sciences, software development. University Nur 2008 (Bolivia) |
===Posts held:=== | ===Posts held:=== | ||
Line 18: | Line 18: | ||
===Publications:=== | ===Publications:=== | ||
− | List of publications can be found at [https://www.researchgate.net/profile/ | + | List of publications can be found at [https://www.researchgate.net/profile/Paula_Martinez5 researchGate] |
− | === | + | ===Summary:=== |
− | My interest is the link between data and science | + | My interest is the link between data and science, I am a data scientist. Currently I'm interested in biological questions that can be answered with the analysis of genomic data. |
− | |||
− | My preferred tools are R and python, a long | + | I gained an engineering degree in Computer Sciences from University Nur back in my home country. I worked at the NGO FAN (Fundacion Amigos de la Naturaleza) for 2 years in the IT and Web Dept. Then I moved to Sweden in 2009 to study Bioinformatics, where I got involved in 2 projects with different biological backgrounds that helped me to put hands on into the bioinformatics world. I feel bioinformatics is having a great impact in science and I am glad to be part of it. |
− | Additionally I'm a volunteer to teach [http://software-carpentry.org software basic concepts] to scientist. | + | At the moment I am a PhD candidate at the applied bioinformatics group under the supervision of Prof. David Edwards, Prof. Jacqueline Batley and Prof. Kaye Basford. The group is part of the Australian Centre for Plant Functional Genomics (ACPFG Brisbane node) and we have industry collaborators for most of our projects. My focus is on studying the genomic diversity of the species ''Brassica juncea''. I work with next generation sequencing data for SNP discovery, skim genotyping by sequencing, gene loss, and the sorting of the assembly of the ''B. nigra'' genome. |
+ | |||
+ | My preferred tools are R and python, and a long list of bioinformatics software tools. | ||
+ | |||
+ | I am also user of HPC nodes in Australia: NCI, Barrine, Pawsey and private servers. | ||
+ | |||
+ | Additionally I'm a volunteer to teach [http://software-carpentry.org software basic concepts] to scientist. Software carpentry is a growing community, here is the [http://software-carpentry.org/pages/team.html team] | ||
+ | |||
+ | ===Awards and Prizes:=== | ||
+ | 2006: Best Average score, University Nur | ||
+ | |||
+ | 2008: Graduation of excellency, University Nur | ||
+ | |||
+ | 2012: Graduated in the top 10 per cent, Chalmers university of technology | ||
+ | |||
+ | 2012: Awarded The University of Queensland International scholarship, The University of Queensland | ||
===Contact:=== | ===Contact:=== |
Latest revision as of 04:53, 30 September 2015
Contents
Paula Andrea Martinez
Academic achievement:
MSc: Bioinformatics and Systems Biology. Chalmers University of Technology 2012 (Sweden)
BSc: Computer Sciences, software development. University Nur 2008 (Bolivia)
Posts held:
- 2012 - present PhD candidate - Applied Bioinformatics to crops - The University of Queensland, Brisbane - Australia
Studying the Genomic diversity of the species Brassica Juncea, and one of the progenitor species Brassica nigra
- 2012 Master Thesis project - Mathematical Statics Dept - Chalmers University of Technology, Gothenburg - Sweden.
Exploratory metagenomic analysis of antibiotic resistance genes in bacterial communities
- 2011 Internship - The Salgrenska Academy, University of Gothenburg - Chalmers University of Technology, Gothenburg - Sweden.
Statistical Analysis of Gene expression using NimbleGen Microarrays data. A comparison between a polluted site and a reference site
- 2008 - 2009 IT Dept. Fundacion Amigos de la Naturaleza, Santa Cruz - Bolivia.
Publications:
List of publications can be found at researchGate
Summary:
My interest is the link between data and science, I am a data scientist. Currently I'm interested in biological questions that can be answered with the analysis of genomic data.
I gained an engineering degree in Computer Sciences from University Nur back in my home country. I worked at the NGO FAN (Fundacion Amigos de la Naturaleza) for 2 years in the IT and Web Dept. Then I moved to Sweden in 2009 to study Bioinformatics, where I got involved in 2 projects with different biological backgrounds that helped me to put hands on into the bioinformatics world. I feel bioinformatics is having a great impact in science and I am glad to be part of it. At the moment I am a PhD candidate at the applied bioinformatics group under the supervision of Prof. David Edwards, Prof. Jacqueline Batley and Prof. Kaye Basford. The group is part of the Australian Centre for Plant Functional Genomics (ACPFG Brisbane node) and we have industry collaborators for most of our projects. My focus is on studying the genomic diversity of the species Brassica juncea. I work with next generation sequencing data for SNP discovery, skim genotyping by sequencing, gene loss, and the sorting of the assembly of the B. nigra genome.
My preferred tools are R and python, and a long list of bioinformatics software tools.
I am also user of HPC nodes in Australia: NCI, Barrine, Pawsey and private servers.
Additionally I'm a volunteer to teach software basic concepts to scientist. Software carpentry is a growing community, here is the team
Awards and Prizes:
2006: Best Average score, University Nur
2008: Graduation of excellency, University Nur
2012: Graduated in the top 10 per cent, Chalmers university of technology
2012: Awarded The University of Queensland International scholarship, The University of Queensland
Contact:
University of Queensland
St Lucia, Brisbane, Australia
Ph: +61 07 334 67085
Email: paula.martinez@uq.net.au