Difference between revisions of "Clementine Merce"
(→Academic history) |
(→Publications) |
||
Line 5: | Line 5: | ||
==Publications== | ==Publications== | ||
+ | |||
+ | *Steffen Dietz, Uwe Schirmer, Clémentine Mercé, Nikolas von Bubnoff, Edgar Dahl, Michael Meister, Thomas Muley, Michael Thomas, Holger Sültmann (2017) | ||
+ | |||
+ | Low Input Whole-Exome Sequencing to Determine the Representation of the Tumor Exome in Circulating DNA of Non-Small Cell Lung Cancer Patients | ||
+ | |||
+ | PONE-D-16-16634R1 | ||
+ | |||
+ | *Antwi EB, Haanstra JR, Ramasamy G, Jensen B, Droll D, Rojas F, Minia I, Terrao M, Mercé C, Matthews K, Myler PJ, Parsons M, Clayton C. (2016) | ||
+ | |||
+ | Integrative analysis of the Trypanosoma brucei gene expression cascade predicts differential regulation of mRNA processing and unusual control of ribosomal protein expression. | ||
+ | |||
+ | BMC Genomics doi: 10.1186/s12864-016-2624-3 | ||
+ | |||
+ | *Lueong S, Merce C, Fischer B, Hoheisel JD, Erben ED (2016) | ||
+ | |||
+ | Gene expression regulatory networks in Trypanosoma brucei: Insights into the role of the mRNA-binding proteome. | ||
+ | |||
+ | Mol Microbiol doi: 10.1111/mmi.13328 | ||
+ | |||
+ | *Mulindwa J, Mercé C, Matovu E, Enyaru J, Clayton C. (2015) | ||
+ | |||
+ | Transcriptomes of newly-isolated Trypanosoma brucei rhodesiense reveal hundreds of mRNAs that are co-regulated with stumpy-form markers. | ||
+ | |||
+ | BMC Genomics. 16(1):1118. doi: 10.1186/s12864-015-2338-y | ||
+ | |||
+ | *Fadda A, Ryten M, Droll D, Rojas F, Färber V, Haanstra JR, Merce C, Bakker BM, Matthews K, Clayton C.(2014) | ||
+ | |||
+ | Transcriptome-wide analysis of trypanosome mRNA decay reveals complex degradation kinetics and suggests a role for co-transcriptional degradation in determining mRNA levels. | ||
+ | |||
+ | Mol Microbiol. 307-26. doi: 10.1111/mmi.12764 | ||
+ | |||
+ | *Mulindwa J, Fadda A, Merce C, Matovu E, Enyaru J, Clayton C. (2014) | ||
+ | |||
+ | Methods to determine the transcriptomes of trypanosomes in mixtures with mammalian cells: the effects of parasite purification and selective cDNA amplification. | ||
+ | |||
+ | PLoS Negl Trop Dis. 8(4):e2806. doi: 10.1371/journal.pntd.0002806 | ||
+ | |||
+ | *Jha BA, Fadda A, Merce C, Mugo E, Droll D, Clayton C. (2014) | ||
+ | |||
+ | Depletion of the Trypanosome Pumilio domain protein PUF2 or of some other essential proteins causes transcriptome changes related to coding region length. | ||
+ | |||
+ | Eukaryot Cell. 13(5):664-74. doi: 10.1128/EC.00018-14 | ||
==Contact== | ==Contact== |
Revision as of 08:16, 9 October 2017
Academic history
- Master degree in Bioinformatics
- Licence of Cellular biology and physiology
Publications
- Steffen Dietz, Uwe Schirmer, Clémentine Mercé, Nikolas von Bubnoff, Edgar Dahl, Michael Meister, Thomas Muley, Michael Thomas, Holger Sültmann (2017)
Low Input Whole-Exome Sequencing to Determine the Representation of the Tumor Exome in Circulating DNA of Non-Small Cell Lung Cancer Patients
PONE-D-16-16634R1
- Antwi EB, Haanstra JR, Ramasamy G, Jensen B, Droll D, Rojas F, Minia I, Terrao M, Mercé C, Matthews K, Myler PJ, Parsons M, Clayton C. (2016)
Integrative analysis of the Trypanosoma brucei gene expression cascade predicts differential regulation of mRNA processing and unusual control of ribosomal protein expression.
BMC Genomics doi: 10.1186/s12864-016-2624-3
- Lueong S, Merce C, Fischer B, Hoheisel JD, Erben ED (2016)
Gene expression regulatory networks in Trypanosoma brucei: Insights into the role of the mRNA-binding proteome.
Mol Microbiol doi: 10.1111/mmi.13328
- Mulindwa J, Mercé C, Matovu E, Enyaru J, Clayton C. (2015)
Transcriptomes of newly-isolated Trypanosoma brucei rhodesiense reveal hundreds of mRNAs that are co-regulated with stumpy-form markers.
BMC Genomics. 16(1):1118. doi: 10.1186/s12864-015-2338-y
- Fadda A, Ryten M, Droll D, Rojas F, Färber V, Haanstra JR, Merce C, Bakker BM, Matthews K, Clayton C.(2014)
Transcriptome-wide analysis of trypanosome mRNA decay reveals complex degradation kinetics and suggests a role for co-transcriptional degradation in determining mRNA levels.
Mol Microbiol. 307-26. doi: 10.1111/mmi.12764
- Mulindwa J, Fadda A, Merce C, Matovu E, Enyaru J, Clayton C. (2014)
Methods to determine the transcriptomes of trypanosomes in mixtures with mammalian cells: the effects of parasite purification and selective cDNA amplification.
PLoS Negl Trop Dis. 8(4):e2806. doi: 10.1371/journal.pntd.0002806
- Jha BA, Fadda A, Merce C, Mugo E, Droll D, Clayton C. (2014)
Depletion of the Trypanosome Pumilio domain protein PUF2 or of some other essential proteins causes transcriptome changes related to coding region length.
Eukaryot Cell. 13(5):664-74. doi: 10.1128/EC.00018-14
Contact
Clementine Merce
PhD Candidate
School of Plant Biology
University of Western Australia
Perth, 6009
Australia