Difference between revisions of "PDH1 Comparative Legume Analysis"
From Applied Bioinformatics Group
Cassandria (talk | contribs) |
Cassandria (talk | contribs) |
||
Line 1: | Line 1: | ||
− | === | + | === PDH1 Comparative Legume Analysis === |
Supplementary information for Marsh et al (2022), ‘Legume-wide comparative analysis of pod shatter locus PDH1 reveals Phaseoloid specificity, cowpea overexpression and stress responsive genomic context’ is available below. | Supplementary information for Marsh et al (2022), ‘Legume-wide comparative analysis of pod shatter locus PDH1 reveals Phaseoloid specificity, cowpea overexpression and stress responsive genomic context’ is available below. | ||
− | + | ||
− | |||
− | |||
[https://www.appliedbioinformatics.com.au/download/ Supp_Dataset_S1]<br> | [https://www.appliedbioinformatics.com.au/download/ Supp_Dataset_S1]<br> | ||
[https://www.appliedbioinformatics.com.au/download/ Supp_Dataset_S2]<br> | [https://www.appliedbioinformatics.com.au/download/ Supp_Dataset_S2]<br> | ||
[https://www.appliedbioinformatics.com.au/download/ Supp_Table_S1-5]<br> | [https://www.appliedbioinformatics.com.au/download/ Supp_Table_S1-5]<br> | ||
[https://www.appliedbioinformatics.com.au/download/ Supp_Figure_S1-4_Appendix_S1-2] | [https://www.appliedbioinformatics.com.au/download/ Supp_Figure_S1-4_Appendix_S1-2] |
Revision as of 05:18, 3 August 2022
PDH1 Comparative Legume Analysis
Supplementary information for Marsh et al (2022), ‘Legume-wide comparative analysis of pod shatter locus PDH1 reveals Phaseoloid specificity, cowpea overexpression and stress responsive genomic context’ is available below.
Supp_Dataset_S1
Supp_Dataset_S2
Supp_Table_S1-5
Supp_Figure_S1-4_Appendix_S1-2