Difference between revisions of "Research"
From Applied Bioinformatics Group
Line 1: | Line 1: | ||
− | The | + | The Batley research group works in several areas associated with second generation sequencing, genetic and genomic variation analysis and the application of molecular genetic markers. We work with a range of species, mostly in collaboration with a range of national and international research groups. |
Line 11: | Line 11: | ||
:[http://www.brassicagenome.net Brassica genome sequencing] | :[http://www.brassicagenome.net Brassica genome sequencing] | ||
− | + | ||
Line 20: | Line 20: | ||
:[[SSR discovery]] | :[[SSR discovery]] | ||
− | + | ||
Revision as of 23:17, 26 November 2010
The Batley research group works in several areas associated with second generation sequencing, genetic and genomic variation analysis and the application of molecular genetic markers. We work with a range of species, mostly in collaboration with a range of national and international research groups.
Current projects include:
Molecular marker discovery
Genome annotation and visualisation
Species of interest include: