Difference between revisions of "Alumni"
From Applied Bioinformatics Group
Line 8: | Line 8: | ||
[[Jacob Marsh]] | [[Jacob Marsh]] | ||
− | |||
− | |||
[[Ricky Hu]] | [[Ricky Hu]] | ||
Line 59: | Line 57: | ||
[[Ruolan Zhao]] | [[Ruolan Zhao]] | ||
− | [[Aidan Charles]] | + | |
+ | [[Aidan Charles]] | ||
+ | |||
[[Rikard Nyman]] | [[Rikard Nyman]] | ||
− | [[Eva Song]] | + | |
+ | [[Eva Song]] | ||
Patricia Angelica Vera | Patricia Angelica Vera | ||
Line 119: | Line 120: | ||
Brent Verpaalen | Brent Verpaalen | ||
+ | |||
+ | |||
+ | '''Other''' | ||
+ | |||
+ | [[Mitchell Gill]] |
Latest revision as of 23:32, 1 November 2023
PhD graduates
Seyedehmahsa Mousaviderazmahalleh (Mahsa Mousavi)
Chris Duran
Mike Imelfort
Jatinder Kaur
Christopher Love
Masters graduates
Patricia Angelica Vera
Nikki Appleby (MSc)
Senior researchers and postdocs
Terry Clark
Hong Ching Lee
Edmund Ling
Daniel Marshall
Jiri Stiller
Ping Zhang
Research assistants
Sahana Manoli
Adam Skarshewski
Sonika Tyagi
Yang Liu (Ben)
Interns
Tristan de Jong
Thomas Schumann
Lars Smits
Nikolay Terentyev
Tek-Jun Ling
Brent Verpaalen
Other