Difference between revisions of "Alumni"
From Applied Bioinformatics Group
Cassandria (talk | contribs) |
|||
Line 1: | Line 1: | ||
'''PhD graduates''' | '''PhD graduates''' | ||
+ | |||
+ | [[Monica Danilevicz]] | ||
+ | |||
+ | [[Robyn Anderson]] | ||
+ | |||
+ | [[Cassandria Tay Fernandez]] | ||
+ | |||
+ | [[Jacob Marsh]] | ||
[[Mitchell Gill]] | [[Mitchell Gill]] | ||
Line 51: | Line 59: | ||
[[Ruolan Zhao]] | [[Ruolan Zhao]] | ||
+ | [[Aidan Charles]]<br> | ||
+ | [[Rikard Nyman]] | ||
+ | [[Eva Song]]<br> | ||
Patricia Angelica Vera | Patricia Angelica Vera |
Revision as of 23:30, 1 November 2023
PhD graduates
Seyedehmahsa Mousaviderazmahalleh (Mahsa Mousavi)
Chris Duran
Mike Imelfort
Jatinder Kaur
Christopher Love
Masters graduates
Ruolan Zhao
Aidan Charles
Rikard Nyman
Eva Song
Patricia Angelica Vera
Nikki Appleby (MSc)
Senior researchers and postdocs
Terry Clark
Hong Ching Lee
Edmund Ling
Daniel Marshall
Jiri Stiller
Ping Zhang
Research assistants
Sahana Manoli
Adam Skarshewski
Sonika Tyagi
Yang Liu (Ben)
Interns
Tristan de Jong
Thomas Schumann
Lars Smits
Nikolay Terentyev
Tek-Jun Ling
Brent Verpaalen