Difference between revisions of "Philipp Bayer"
Philippbayer (talk | contribs) (Created page with " === Research interests === === Academic history === === Contact === University of Western Australia Crawley, Australia Tel: +61 (0)8 6488 4311 email: philipp.bayer@uwa....") |
Philippbayer (talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
=== Research interests === | === Research interests === | ||
=== Academic history === | === Academic history === | ||
+ | Graph databases & knowledge networks, genotyping by sequencing, BioNano optical mapping, genome assembly assessment, genome assembly improvement | ||
+ | |||
+ | I started to focus on bioinformatics during my BSc Biology in Germany, where I worked on the evolution of HIV/SIV and heat shock resistance in sea-grasses (''Zostera marina'' and ''Posidonia oceanica''). I then came to Australia to work on my IT skills, which culminated in a Master IT with a short stint doing SQL consulting for a web design company. At the same time I co-founded and worked on openSNP.org, an open repository for human genotyping datasets from customers of direct-to-consumer genotyping companies like 23andMe. I did my PhD at the University of Queensland in the Edwards group developing a novel low-coverage genotyping by sequencing pipeline, and used the pipeline to assess genome assembly quality in ''Brassica napus'' and ''Cicer arietinum''. I now work as a post-doc in the same group focusing on knowledge networks, novel applications of BioNano optical mapping. I am also involved in teaching of MSc students at UWA. | ||
+ | |||
Revision as of 07:18, 11 September 2015
Research interests
Academic history
Graph databases & knowledge networks, genotyping by sequencing, BioNano optical mapping, genome assembly assessment, genome assembly improvement
I started to focus on bioinformatics during my BSc Biology in Germany, where I worked on the evolution of HIV/SIV and heat shock resistance in sea-grasses (Zostera marina and Posidonia oceanica). I then came to Australia to work on my IT skills, which culminated in a Master IT with a short stint doing SQL consulting for a web design company. At the same time I co-founded and worked on openSNP.org, an open repository for human genotyping datasets from customers of direct-to-consumer genotyping companies like 23andMe. I did my PhD at the University of Queensland in the Edwards group developing a novel low-coverage genotyping by sequencing pipeline, and used the pipeline to assess genome assembly quality in Brassica napus and Cicer arietinum. I now work as a post-doc in the same group focusing on knowledge networks, novel applications of BioNano optical mapping. I am also involved in teaching of MSc students at UWA.
Contact
University of Western Australia
Crawley, Australia
Tel: +61 (0)8 6488 4311
email: philipp.bayer@uwa.edu.au